Alexa+ vs ChatGPT dots
How the two compare on price, platforms, what they can act on and how they ask before acting. Facts come from each agent's sources page.
| Alexa+ | ChatGPT dots | |
|---|---|---|
| Maker | Amazon | OpenAI |
| Cheapest paid plan | $19.99 per month (free for Prime members) | $100/month (Pro 100, the cheapest Pro tier; dots are included in Pro and Business Premium) |
| Free tier | Yes: included with Prime; a free text chat on Alexa.com and the Alexa app with usage limits; free on compatible Fire TV devices for US customers | No |
| Platforms | Echo devicesFire TVAmazon Alexa TabletsWebiOSAndroid | WebmacOSWindowsiOSAndroidSlackMicrosoft Teams |
| Can act on | Smart homeCalendarShoppingRestaurant reservationsFood and grocery deliveryMusicEmail forwarding | EmailCalendarBrowserFilesCodeMessagesShopping |
| Approval model | Not stated in detail. Amazon says Alexa+ can complete some web tasks behind the scenes without supervision, and On Screen Intelligence on Alexa Tablets is off by default and needs an opt in. | Built-in rules decide when the dot acts alone and when it asks. Custom Rules let the user set an action to take action without asking, take action if pre-approved, ask before taking action, or hand off to the user. Auto-review checks actions that could affect accounts or share information. Some steps, such as changing a password, always stay with the user. Background proactive research uses read-only tools. |
| Launched | Feb 26, 2025 | Sep 29, 2026 |
| Last update | Oct 8, 2026: Amazon Alexa Tablets with Alexa+ built in | Oct 9, 2026: Create your dot in the ChatGPT mobile app |
See sources on the Alexa+ and ChatGPT dots pages.
Track both every week