Alexa+ vs Claude (with Claude Cowork)
How the two compare on price, platforms, what they can act on and how they ask before acting. Facts come from each agent's sources page.
| Alexa+ | Claude (with Claude Cowork) | |
|---|---|---|
| Maker | Amazon | Anthropic |
| Cheapest paid plan | $19.99 per month (free for Prime members) | $20/month billed monthly for Pro ($17/month with annual billing) |
| Free tier | Yes: included with Prime; a free text chat on Alexa.com and the Alexa app with usage limits; free on compatible Fire TV devices for US customers | Yes: chat on web, desktop and mobile, web search, file creation, memory, connectors and artifacts; task handoff, scheduling and Claude in Chrome require Pro or higher |
| Platforms | Echo devicesFire TVAmazon Alexa TabletsWebiOSAndroid | WebmacOSWindowsiOSAndroidChrome extension |
| Can act on | Smart homeCalendarShoppingRestaurant reservationsFood and grocery deliveryMusicEmail forwarding | BrowserFilesEmailCalendarCodeApps via connectors |
| Approval model | Not stated in detail. Amazon says Alexa+ can complete some web tasks behind the scenes without supervision, and On Screen Intelligence on Alexa Tablets is off by default and needs an opt in. | By default Claude asks before taking an action; users can let it keep working and check in only when something needs a closer look. In Claude in Chrome, actions a classifier judges safe are approved automatically and actions that do not match the request are blocked; this can be switched off. Claude still asks before certain irreversible or costly actions such as purchases or sharing personal data. |
| Launched | Feb 26, 2025 | Jan 12, 2026 |
| Last update | Oct 8, 2026: Amazon Alexa Tablets with Alexa+ built in | Sep 16, 2026: Claude Cowork and chat are now one Claude |
See sources on the Alexa+ and Claude (with Claude Cowork) pages.
Track both every week