Alexa+ vs Underdog
How the two compare on price, platforms, what they can act on and how they ask before acting. Facts come from each agent's sources page.
| Alexa+ | Underdog | |
|---|---|---|
| Maker | Amazon | Conway Research |
| Cheapest paid plan | $19.99 per month (free for Prime members) | Free |
| Free tier | Yes: included with Prime; a free text chat on Alexa.com and the Alexa app with usage limits; free on compatible Fire TV devices for US customers | Yes: the app is free; the maker says it earns a small share of purchases the assistant makes for the user |
| Platforms | Echo devicesFire TVAmazon Alexa TabletsWebiOSAndroid | macOSiOSiPadOSWindows |
| Can act on | Smart homeCalendarShoppingRestaurant reservationsFood and grocery deliveryMusicEmail forwarding | EmailCalendarMeeting notesDictationBrowserShoppingPayments |
| Approval model | Not stated in detail. Amazon says Alexa+ can complete some web tasks behind the scenes without supervision, and On Screen Intelligence on Alexa Tablets is off by default and needs an opt in. | Official site says it gets the next step ready for the user's approval on sensitive tasks, and purchases are paid with a one time Link card the user approves. AI processing runs locally and an offline mode can block all calls home. |
| Launched | Feb 26, 2025 | Oct 2026 |
| Last update | Oct 8, 2026: Amazon Alexa Tablets with Alexa+ built in | Oct 15, 2026: Underdog for Windows |
See sources on the Alexa+ and Underdog pages.
Track both every week