Ambi vs Underdog
How the two compare on price, platforms, what they can act on and how they ask before acting. Facts come from each agent's sources page.
| Ambi | Underdog | |
|---|---|---|
| Maker | Mistlabs Limited (doing business as Ambi) | Conway Research |
| Cheapest paid plan | Not stated | Free |
| Free tier | Yes: one 7-day free trial with 4,000 Credits, 3 active Routines and 3 full Insights, no payment method required | Yes: the app is free; the maker says it earns a small share of purchases the assistant makes for the user |
| Platforms | macOSWindowsiOSApple Watch | macOSiOSiPadOSWindows |
| Can act on | EmailCalendarFilesMessagesMeetings | EmailCalendarMeeting notesDictationBrowserShoppingPayments |
| Approval model | Its Terms say it acts only on user instruction or confirmation, irreversible actions need express authorization, and it will not modify a connected calendar or send external communications unless instructed; the homepage says anything that cannot be undone waits for approval. | Official site says it gets the next step ready for the user's approval on sensitive tasks, and purchases are paid with a one time Link card the user approves. AI processing runs locally and an offline mode can block all calls home. |
| Launched | Oct 12, 2026 | Oct 2026 |
| Last update | Oct 12, 2026: Launch out of beta | Oct 15, 2026: Underdog for Windows |
See sources on the Ambi and Underdog pages.
Track both every week