ChatGPT dots vs Muse
How the two compare on price, platforms, what they can act on and how they ask before acting. Facts come from each agent's sources page.
| ChatGPT dots | Muse | |
|---|---|---|
| Maker | OpenAI | Meta |
| Cheapest paid plan | $100/month (Pro 100, the cheapest Pro tier; dots are included in Pro and Business Premium) | $20/month (lowest subscription, per a Meta spokesperson quoted by Reuters and CNBC; no official pricing page was verified) |
| Free tier | No | Yes: Meta says Muse is free for most of what people need, with paid plans for heavier use |
| Platforms | WebmacOSWindowsiOSAndroidSlackMicrosoft Teams | iOSAndroidWebWhatsAppmacOS |
| Can act on | EmailCalendarBrowserFilesCodeMessagesShopping | EmailCalendarBrowserShoppingPaymentsHealthSmart homeFiles |
| Approval model | Built-in rules decide when the dot acts alone and when it asks. Custom Rules let the user set an action to take action without asking, take action if pre-approved, ask before taking action, or hand off to the user. Auto-review checks actions that could affect accounts or share information. Some steps, such as changing a password, always stay with the user. Background proactive research uses read-only tools. | Muse checks with the user before sensitive actions such as sending an email or making a purchase and shows an audit trail of past and planned actions. A separate Sentinel agent must approve anything Muse sends to the internet and asks the user when needed. Users set per-app access, and Muse cannot see stored passwords or payment details. |
| Launched | Sep 29, 2026 | Sep 8, 2026 |
| Last update | Oct 9, 2026: Create your dot in the ChatGPT mobile app | Oct 12, 2026: Muse Wonder models announced, coming to Muse subscribers first |
See sources on the ChatGPT dots and Muse pages.
Track both every week