Claude (with Claude Cowork) vs Muse
How the two compare on price, platforms, what they can act on and how they ask before acting. Facts come from each agent's sources page.
| Claude (with Claude Cowork) | Muse | |
|---|---|---|
| Maker | Anthropic | Meta |
| Cheapest paid plan | $20/month billed monthly for Pro ($17/month with annual billing) | $20/month (lowest subscription, per a Meta spokesperson quoted by Reuters and CNBC; no official pricing page was verified) |
| Free tier | Yes: chat on web, desktop and mobile, web search, file creation, memory, connectors and artifacts; task handoff, scheduling and Claude in Chrome require Pro or higher | Yes: Meta says Muse is free for most of what people need, with paid plans for heavier use |
| Platforms | WebmacOSWindowsiOSAndroidChrome extension | iOSAndroidWebWhatsAppmacOS |
| Can act on | BrowserFilesEmailCalendarCodeApps via connectors | EmailCalendarBrowserShoppingPaymentsHealthSmart homeFiles |
| Approval model | By default Claude asks before taking an action; users can let it keep working and check in only when something needs a closer look. In Claude in Chrome, actions a classifier judges safe are approved automatically and actions that do not match the request are blocked; this can be switched off. Claude still asks before certain irreversible or costly actions such as purchases or sharing personal data. | Muse checks with the user before sensitive actions such as sending an email or making a purchase and shows an audit trail of past and planned actions. A separate Sentinel agent must approve anything Muse sends to the internet and asks the user when needed. Users set per-app access, and Muse cannot see stored passwords or payment details. |
| Launched | Jan 12, 2026 | Sep 8, 2026 |
| Last update | Sep 16, 2026: Claude Cowork and chat are now one Claude | Oct 12, 2026: Muse Wonder models announced, coming to Muse subscribers first |
See sources on the Claude (with Claude Cowork) and Muse pages.
Track both every week