Grok Bot vs Microsoft Copilot
How the two compare on price, platforms, what they can act on and how they ask before acting. Facts come from each agent's sources page.
| Grok Bot | Microsoft Copilot | |
|---|---|---|
| Maker | xAI (SpaceXAI), built with Cursor | Microsoft |
| Cheapest paid plan | $30/month (Premium on The X Subscription, the cheapest X Subscription plan that includes Grok Bot; legacy Cursor and SuperGrok plans also include it) | $19.99/month (Microsoft 365 Premium, US) |
| Free tier | No (a one-time trial usage credit with a 7-day window is offered) | Yes: free Copilot chat within usage limits; agents and multi step tasks need a Microsoft 365 subscription |
| Platforms | macOSWindowsLinuxiOSAndroidSlackX | WebWindowsmacOSiOSAndroid |
| Can act on | EmailCalendarBrowserFilesCodeMessagesShopping | BrowserEmailFilesCloud storageWindows settings and apps (announced for Copilot+ PCs) |
| Approval model | Auto Review evaluates tool calls and computer actions before they run, with user rules set to Ask first or Allow automatically; Ask first wins when both match. Before actions it cannot undo, such as sending, posting, buying or deleting, a Bot checks for approval; emails go out from draft cards and purchases show an Allow or Deny card. Running commands on the user's own computer defaults to Ask every time. | Microsoft says Copilot asks for approval or hands control back before sensitive actions, and users can stop, pause, take control of or delete a task. On Windows, local context and actions are described as working with the user's permission. |
| Launched | Aug 11, 2026 | Sep 25, 2026 |
| Last update | Oct 11, 2026: v0.70.2: Bot email addresses, X search, and in-chat apps | Oct 7, 2026: Copilot gets Windows hybrid intelligence |
See sources on the Grok Bot and Microsoft Copilot pages.
Track both every week