Microsoft Copilot vs Perplexity Computer
How the two compare on price, platforms, what they can act on and how they ask before acting. Facts come from each agent's sources page.
| Microsoft Copilot | Perplexity Computer | |
|---|---|---|
| Maker | Microsoft | Perplexity |
| Cheapest paid plan | $19.99/month (Microsoft 365 Premium, US) | $17/month when billed annually (Pro) |
| Free tier | Yes: free Copilot chat within usage limits; agents and multi step tasks need a Microsoft 365 subscription | Yes: eligible non paying US accounts can try Computer on the web with included turns before adding credits; the pricing page lists Computer access under Pro and Max |
| Platforms | WebWindowsmacOSiOSAndroid | WebmacOSWindowsLinuxiOSAndroidSlackMicrosoft 365Email |
| Can act on | BrowserEmailFilesCloud storageWindows settings and apps (announced for Copilot+ PCs) | BrowserEmailCalendarFilesCodeMessagesIntegrations |
| Approval model | Microsoft says Copilot asks for approval or hands control back before sensitive actions, and users can stop, pause, take control of or delete a task. On Windows, local context and actions are described as working with the user's permission. | Connector tools can be set to Always ask, so the user approves a single action, allows the tool for the thread or denies it; Automations can pause for review before consequential actions, and Portable Computer asks permission before sending device content to the cloud. |
| Launched | Sep 25, 2026 | Feb 25, 2026 |
| Last update | Oct 7, 2026: Copilot gets Windows hybrid intelligence | Oct 5, 2026: Automations, inline visualizations, and GPT-6.1 Sol |
See sources on the Microsoft Copilot and Perplexity Computer pages.
Track both every week