Opera Neon vs Comet
How the two compare on price, platforms, what they can act on and how they ask before acting. Facts come from each agent's sources page.
| Opera Neon | Comet | |
|---|---|---|
| Maker | Opera | Perplexity |
| Cheapest paid plan | $19.90 per month (Standard, month to month) | Free |
| Free tier | Yes: the browser, ad blocker, free VPN, Browser CLI and MCP connector, and basic AI chat | Yes: the browser and Comet Assistant can be used without a subscription; paid Perplexity plans raise limits |
| Platforms | WindowsmacOS | macOSWindowsiOSAndroid |
| Can act on | BrowserWeb formsTabsGoogle appsScheduled tasks | BrowserWeb formsEmailCalendarShopping |
| Approval model | Neon Do shows its planned steps and runs visibly, and the user can pause, stop or take over at any time. External agents connected over MCP are read only by default, and clicking or filling in forms needs explicit permission. | When an advanced agent or automation runs for the first time, Comet asks the user to allow it once, always allow it or not allow it. Comet asks for approval before connecting to services such as Gmail, users can block sites, and organization admins can turn the Always allow option on or off. |
| Launched | Sep 30, 2025 | Jul 2025 |
| Last update | Aug 14, 2026: Free plan for connecting your own agents | Oct 5, 2026: Browser extension for Computer; Comet stays default |
See sources on the Opera Neon and Comet pages.
Track both every week